Size guide
Measurements are body measurements in centimetres (inches in brackets).
How to measure
Bust: around the fullest part of your chest. Waist: around your natural waistline. Hips: around the fullest part of your hips. Foot: heel to longest toe, standing.
Supplier-made pieces follow the size chart on their own product page, which comes from the production partner.
Women’s clothing
| Size | UK | US | EU | Bust | Waist | Hips |
|---|---|---|---|---|---|---|
| XS | 6 | 2 | 34 | 80 (31.5) | 62 (24.5) | 88 (34.5) |
| S | 8 | 4 | 36 | 84 (33) | 66 (26) | 92 (36) |
| M | 10 | 6 | 38 | 88 (34.5) | 70 (27.5) | 96 (38) |
| L | 12 | 8 | 40 | 93 (36.5) | 75 (29.5) | 101 (40) |
| XL | 14 | 10 | 42 | 98 (38.5) | 80 (31.5) | 106 (41.5) |
Men’s & unisex clothing
| Size | Chest | Waist | Hips |
|---|---|---|---|
| S | 92 (36) | 78 (30.5) | 94 (37) |
| M | 98 (38.5) | 84 (33) | 100 (39.5) |
| L | 104 (41) | 90 (35.5) | 106 (41.5) |
| XL | 110 (43.5) | 96 (38) | 112 (44) |
| XXL | 116 (45.5) | 102 (40) | 118 (46.5) |
Footwear
| EU | UK | US women | US men | Foot length (cm) |
|---|---|---|---|---|
| 36 | 3 | 5.5 | – | 23 |
| 37 | 4 | 6.5 | – | 23.7 |
| 38 | 5 | 7.5 | – | 24.3 |
| 39 | 6 | 8.5 | 6.5 | 25 |
| 40 | 6.5 | 9 | 7 | 25.7 |
| 41 | 7.5 | 10 | 8 | 26.3 |
| 42 | 8 | – | 8.5 | 27 |
| 43 | 9 | – | 9.5 | 27.7 |
| 44 | 9.5 | – | 10 | 28.3 |
| 45 | 10.5 | – | 11 | 29 |